Conference Photos
Conference group photos taken at the 2nd day. Password is necessary to download. If you want, please contact to iwgo@iwgo2015.org .
Award Winners
Young Researcher Award
- M. H. Wong, “Ga2O3 MOSFETs with a Resistive Buffer Layer for Reliable Channel Doping by Ion Implantation” (H2, Oral)
- M. Feneberg, “Effective Electron Masses to Determine Conduction Band Nonparabolicity in In2O3 and SnO2” (I8, Oral)
- R. Togashi, “Comparative Study on Thermal Stability of Group-III Oxides” (E11, Poster)
Statistics
Numbers of submitted papers on Topics
| Topic | Number | Percentage |
| Bulk growth | 7 | 7.4 |
| MBE/PLD growth | 15 | 15.8 |
| CVD | 16 | 16.8 |
| Characterization | 33 | 34.7 |
| Devices | 20 | 21.1 |
| Theory and modeling | 4 | 4.2 |
| Total | 95 | 100 |
Nine late news papers are included.
Statistics on Presentation Type
| Type | |
| Plenary | 1 |
| Tutorial | 1 |
| Invited | 6 |
| Contributed Oral | 37 |
| Contributed Poster | 54 |
| Total | 99 |
Nine late news papers are included.
Statistics on Country
| Country | |
| Japan | 46 |
| Germany | 16 |
| U.S.A. | 11 |
| China | 7 |
| Russia | 4 |
| France | 2 |
| India | 2 |
| Italy | 2 |
| Korea | 2 |
| Taiwan | 2 |
| Sweden | 2 |
| Austraria | 1 |
| Finland | 1 |
| Hong Kong | 1 |
| Total | 99 |
Nine late news papers are included.
Number of Participants
| Country | |
| Japan | 109 |
| Germany | 13 |
| U.S.A. | 9 |
| Sweden | 6 |
| China | 4 |
| Korea | 5 |
| Taiwan | 4 |
| Russia | 3 |
| France | 2 |
| India | 2 |
| Australia | 2 |
| Finland | 2 |
| Belgium | 1 |
| Italy | 1 |
| Hong Kong | 1 |
| Netherlands | 1 |
| Total | 165 |
13 exhibitors are included in the number of "Japan" column.